Adam H. Putnam, Commissioner  -  Grea Bevis, Director

Chapter 493 Administrative Actions

July 1, 2003 - June 30, 2004
Prepared Pursuant to Section 493.6125, Florida Statutes

 

Security

Private Investigative

Recovery

Total

Investigations Based on
Complaints Received and Final Dispositions:

316 147 85 548
No Violation 5 4 2 11
Compliance Letter Issued 116 72 35 223
Fine Imposed 30 27 15 72
License Suspended 30 1 0 31
License Revoked 17 2 0 19
Probation 46 5 0 51
Action Pending 72 36 33 141

Investigations Initiated by the Department and Final
Dispositions:

4835 1160 241 6236
No Violation 3425 556 96 4077
Compliance Letter Issued 932 425 63 1420
Fine Imposed 148 58 32 238
License Suspended 29 12 1 42
License Revoked 24 2 2 28
Probation 68 2 5 75
Action Pending 209 105 42 356

        Total - All Investigations

5151 1307 326 6784

Administrative Complaints:

2073 434 161 2668
Fine Imposed 337 181 72 590
License Suspended 160 40 17 217
License Revoked 556 40 13 619
Probation 138 11 10 159
License Relinquished 11 3 0 14
Action Pending 861 159 0 1069

Applications for Licensure Denied:

3949 207 74 4230